core-ct HRMS

Core-CT HRMS 2025 Payroll Processing Schedule

Revision Date 10/07/2024

Dates are subject to change

* Due to a holiday

CYCLE PAY_
FREQUENCY
PAY_
BEGIN_DT
PAY_
END_DT
MTNC_
DATE_DUE
TL_ADDL_
PAYDUE
CONFIRM_
DATE
CHECK_
DATE
CT_HOLD_
RUN_ID
1 Bi-weekly 12/13/2024 12/26/2024 12/27/2024 12/31/2024 1/2/2025 1/10/2025 011025B01R
1 Special Bi-weekly 12/27/2024 1/9/2025 12/27/2024 12/31/2024 1/2/2025 1/10/2025 011025B01R
1 Semi-monthly 1/1/2025 1/15/2025 12/27/2024 12/31/2024 1/2/2025 1/15/2025 011025B01R
2 Bi-weekly 12/27/2024 1/9/2025 1/10/2025 1/14/2025 1/16/2025 1/24/2025 012425B01R
2 Special Bi-weekly 1/10/2025 1/23/2025 1/10/2025 1/14/2025 1/16/2025 1/24/2025 012425B01R
2 Semi-monthly 1/16/2025 1/31/2025 1/10/2025 1/14/2025 1/16/2025 1/31/2025 012425B01R
3 Bi-weekly 1/10/2025 1/23/2025 1/24/2025 1/28/2025 1/30/2025 2/7/2025 020725B01R
3 Special Bi-weekly 1/24/2025 2/6/2025 1/24/2025 1/28/2025 1/30/2025 2/7/2025 020725B01R
3 Semi-monthly 2/1/2025 2/15/2025 1/24/2025 1/28/2025 1/30/2025 2/14/2025 020725B01R
3 Legislator 2/1/2025 2/28/2025 1/24/2025 1/28/2025 1/30/2025 2/7/2025 020725B01R
4 Bi-weekly 1/24/2025 2/6/2025 2/7/2025 2/11/2025 2/13/2025 2/21/2025 022125B01R
4 Special Bi-weekly 2/7/2025 2/20/2025 2/7/2025 2/11/2025 2/13/2025 2/21/2025 022125B01R
4 Semi-monthly 2/16/2025 2/28/2025 2/7/2025 2/11/2025 2/13/2025 2/28/2025 022125B01R
5 Bi-weekly 2/7/2025 2/20/2025 2/21/2025 2/25/2025 2/27/2025 3/7/2025 030725B01R
5 Special Bi-weekly 2/21/2025 3/6/2025 2/21/2025 2/25/2025 2/27/2025 3/7/2025 030725B01R
5 Semi-monthly 3/1/2025 3/15/2025 2/21/2025 2/25/2025 2/27/2025 3/14/2025 030725B01R
5 Legislator 3/1/2025 3/31/2025 2/21/2025 2/25/2025 2/27/2025 3/7/2025 030725B01R
6 Bi-weekly 2/21/2025 3/6/2025 3/7/2025 3/11/2025 3/13/2025 3/21/2025 032125B01R
6 Special Bi-weekly 3/7/2025 3/20/2025 3/7/2025 3/11/2025 3/13/2025 3/21/2025 032125B01R
6 Semi-monthly 3/16/2025 3/31/2025 3/7/2025 3/11/2025 3/13/2025 3/31/2025 032125B01R
7 Bi-weekly 3/7/2025 3/20/2025 3/21/2025 3/25/2025 3/27/2025 4/4/2025 040425B01R
7 Special Bi-weekly 3/21/2025 4/3/2025 3/21/2025 3/25/2025 3/27/2025 4/4/2025 040425B01R
7 Semi-monthly 4/1/2025 4/15/2025 3/21/2025 3/25/2025 3/27/2025 4/15/2025 040425B01R
7 Legislator 4/1/2025 4/30/2025 3/21/2025 3/25/2025 3/27/2025 4/4/2025 040425B01R
8 Bi-weekly 3/21/2025 4/3/2025 4/4/2025 4/8/2025 4/10/2025 *4/17/2025 041725B01R
8 Special Bi-weekly 4/4/2025 4/17/2025 4/4/2025 4/8/2025 4/10/2025 *4/17/2025 041725B01R
8 Semi-monthly 4/16/2025 4/30/2025 4/4/2025 4/8/2025 4/10/2025 4/30/2025 041725B01R
9 Bi-weekly 4/4/2025 4/17/2025 *4/17/2025 4/22/2025 4/24/2025 5/2/2025 050225B01R
9 Special Bi-weekly 4/18/2025 5/1/2025 *4/17/2025 4/22/2025 4/24/2025 5/2/2025 050225B01R
9 Semi-monthly 5/1/2025 5/15/2025 *4/17/2025 4/22/2025 4/24/2025 5/15/2025 050225B01R
9 Legislator 5/1/2025 5/31/2025 *4/17/2025 4/22/2025 4/24/2025 5/2/2025 050225B01R
10 Bi-weekly 4/18/2025 5/1/2025 5/2/2025 5/6/2025 5/8/2025 5/16/2025 051625B01R
10 Special Bi-weekly 5/2/2025 5/15/2025 5/2/2025 5/6/2025 5/8/2025 5/16/2025 051625B01R
11 Bi-weekly 5/2/2025 5/15/2025 5/16/2025 5/20/2025 5/22/2025 5/30/2025 053025B01R
11 Special Bi-weekly 5/16/2025 5/29/2025 5/16/2025 5/20/2025 5/22/2025 5/30/2025 053025B01R
11 Semi-monthly 5/16/2025 5/31/2025 5/16/2025 5/20/2025 5/22/2025 5/30/2025 053025B01R
11 Legislator 6/1/2025 6/30/2025 5/16/2025 5/20/2025 5/22/2025 6/6/2025 053025B01R
12 Bi-weekly 5/16/2025 5/29/2025 5/30/2025 6/3/2025 6/5/2025 6/13/2025 061325B01R
12 Special Bi-weekly 5/30/2025 6/12/2025 5/30/2025 6/3/2025 6/5/2025 6/13/2025 061325B01R
12 Semi-monthly 6/1/2025 6/15/2025 5/30/2025 6/3/2025 6/5/2025 6/13/2025 061325B01R
13 Bi-weekly 5/30/2025 6/12/2025 6/13/2025 6/17/2025 *6/18/2025 6/27/2025 062725B01R
13 Special Bi-weekly 6/13/2025 6/26/2025 6/13/2025 6/17/2025 *6/18/2025 6/27/2025 062725B01R
13 Semi-monthly 6/16/2025 6/30/2025 6/13/2025 6/17/2025 *6/18/2025 6/30/2025 062725B01R
13 Legislator 7/1/2025 7/31/2025 6/13/2025 6/17/2025 *6/18/2025 *7/3/2025 062725B01R
14 Bi-weekly 6/13/2025 6/26/2025 6/27/2025 7/1/2025 *7/2/2025 7/11/2025 071125B01R
14 Special Bi-weekly 6/27/2025 7/10/2025 6/27/2025 7/1/2025 *7/2/2025 7/11/2025 071125B01R
14 Semi-monthly 7/1/2025 7/15/2025 6/27/2025 7/1/2025 *7/2/2025 7/15/2025 071125B01R
15 Bi-weekly 6/27/2025 7/10/2025 7/11/2025 7/15/2025 7/17/2025 7/25/2025 072525B01R
15 Special Bi-weekly 7/11/2025 7/24/2025 7/11/2025 7/15/2025 7/17/2025 7/25/2025 072525B01R
15 Semi-monthly 7/16/2025 7/31/2025 7/11/2025 7/15/2025 7/17/2025 7/31/2025 072525B01R
15 Legislator 8/1/2025 8/31/2025 7/11/2025 7/15/2025 7/17/2025 8/1/2025 072525B01R
16 Bi-weekly 7/11/2025 7/24/2025 7/25/2025 7/29/2025 7/31/2025 8/8/2025 080825B01R
16 Special Bi-weekly 7/25/2025 8/7/2025 7/25/2025 7/29/2025 7/31/2025 8/8/2025 080825B01R
16 Semi-monthly 8/1/2025 8/15/2025 7/25/2025 7/29/2025 7/31/2025 8/15/2025 080825B01R
17 Bi-weekly 7/25/2025 8/7/2025 8/8/2025 8/12/2025 8/14/2025 8/22/2025 082225B01R
17 Special Bi-weekly 8/8/2025 8/21/2025 8/8/2025 8/12/2025 8/14/2025 8/22/2025 082225B01R
17 Semi-monthly 8/16/2025 8/31/2025 8/8/2025 8/12/2025 8/14/2025 8/29/2025 082225B01R
18 Bi-weekly 8/8/2025 8/21/2025 8/22/2025 8/26/2025 8/28/2025 9/5/2025 090525B01R
18 Special Bi-weekly 8/22/2025 9/4/2025 8/22/2025 8/26/2025 8/28/2025 9/5/2025 090525B01R
18 Semi-monthly 9/1/2025 9/15/2025 8/22/2025 8/26/2025 8/28/2025 9/15/2025 090525B01R
18 Legislator 9/1/2025 9/30/2025 8/22/2025 8/26/2025 8/28/2025 9/5/2025 090525B01R
19 Bi-weekly 8/22/2025 9/4/2025 9/5/2025 9/9/2025 9/11/2025 9/19/2025 091925B01R
19 Special Bi-weekly 9/5/2025 9/18/2025 9/5/2025 9/9/2025 9/11/2025 9/19/2025 091925B01R
19 Semi-monthly 9/16/2025 9/30/2025 9/5/2025 9/9/2025 9/11/2025 9/30/2025 091925B01R
20 Bi-weekly 9/5/2025 9/18/2025 9/19/2025 9/23/2025 9/25/2025 10/3/2025 100325B01R
20 Special Bi-weekly 9/19/2025 10/2/2025 9/19/2025 9/23/2025 9/25/2025 10/3/2025 100325B01R
20 Semi-monthly 10/1/2025 10/15/2025 9/19/2025 9/23/2025 9/25/2025 10/15/2025 100325B01R
20 Legislator 10/1/2025 10/31/2025 9/19/2025 9/23/2025 9/25/2025 10/3/2025 100325B01R
21 Bi-weekly 9/19/2025 10/2/2025 10/3/2025 10/7/2025 10/9/2025 10/17/2025 101725B01R
21 Special Bi-weekly 10/3/2025 10/16/2025 10/3/2025 10/7/2025 10/9/2025 10/17/2025 101725B01R
22 Bi-weekly 10/3/2025 10/16/2025 10/17/2025 10/21/2025 10/23/2025 10/31/2025 103125B01R
22 Special Bi-weekly 10/17/2025 10/30/2025 10/17/2025 10/21/2025 10/23/2025 10/31/2025 103125B01R
22 Semi-monthly 10/16/2025 10/31/2025 10/17/2025 10/21/2025 10/23/2025 10/31/2025 103125B01R
22 Legislator 11/1/2025 11/30/2025 10/17/2025 10/21/2025 10/23/2025 11/7/2025 103125B01R
23 Bi-weekly 10/17/2025 10/30/2025 10/31/2025 11/4/2025 11/6/2025 11/14/2025 111425B01R
23 Special Bi-weekly 10/31/2025 11/13/2025 10/31/2025 11/4/2025 11/6/2025 11/14/2025 111425B01R
23 Semi-monthly 11/1/2025 11/15/2025 10/31/2025 11/4/2025 11/6/2025 11/14/2025 111425B01R
24 Bi-weekly 10/31/2025 11/13/2025 11/14/2025 11/18/2025 11/20/2025 11/28/2025 112825B01R
24 Special Bi-weekly 11/14/2025 11/27/2025 11/14/2025 11/18/2025 11/20/2025 11/28/2025 112825B01R
24 Semi-monthly 11/16/2025 11/30/2025 11/14/2025 11/18/2025 11/20/2025 11/28/2025 112825B01R
24 Legislator 12/1/2025 12/31/2025 11/14/2025 11/18/2025 11/20/2025 12/5/2025 112825B01R
25 Bi-weekly 11/14/2025 11/27/2025 11/28/2025 12/2/2025 12/4/2025 12/12/2025 121225B01R
25 Special Bi-weekly 11/28/2025 12/11/2025 11/28/2025 12/2/2025 12/4/2025 12/12/2025 121225B01R
25 Semi-monthly 12/1/2025 12/15/2025 11/28/2025 12/2/2025 12/4/2025 12/15/2025 121225B01R
26 Bi-weekly 11/28/2025 12/11/2025 12/12/2025 12/16/2025 12/18/2025 12/26/2025 122625B01R
26 Special Bi-weekly 12/12/2025 12/25/2025 12/12/2025 12/16/2025 12/18/2025 12/26/2025 122625B01R
26 Semi-monthly 12/16/2025 12/31/2025 12/12/2025 12/16/2025 12/18/2025 12/31/2025 122625B01R
26 Legislator 1/1/2026 1/31/2026 12/12/2025 12/16/2025 12/18/2025 1/2/2026 122625B01R

Return to Core-CT HRMS User Support Home Page

Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team