Revision Date 12/7/2022
Dates are subject to change
* Due to a holiday
CYCLE | PAY_FREQUENCY | PAY_BEGIN_DT | PAY_END_DT | MTNC_DATE_DUE | TL_ADDL_PAYDUE | CONFIRM_DATE | CHECK_DATE | CT_HOLD_RUN_ID |
---|---|---|---|---|---|---|---|---|
1 | Bi-weekly | 12/16/2022 | 12/29/2022 | 12/30/2022 | 1/3/2023 | 1/5/2023 | 1/13/2023 | 011323B01R |
1 | Special Bi-weekly | 12/30/2022 | 1/12/2023 | 12/30/2022 | 1/3/2023 | 1/5/2023 | 1/13/2023 | 011323B01R |
1 | Semi-monthly | 1/1/2023 | 1/15/2023 | 12/30/2022 | 1/3/2023 | 1/5/2023 | 1/13/2023 | 011323B01R |
2 | Bi-weekly | 12/30/2022 | 1/12/2023 | 1/13/2023 | 1/17/2023 | 1/19/2023 | 1/27/2023 | 012723B01R |
2 | Special Bi-weekly | 1/13/2023 | 1/26/2023 | 1/13/2023 | 1/17/2023 | 1/19/2023 | 1/27/2023 | 012723B01R |
2 | Semi-monthly | 1/16/2023 | 1/31/2023 | 1/13/2023 | 1/17/2023 | 1/19/2023 | 1/31/2023 | 012723B01R |
2 | Legislator | 2/1/2023 | 2/28/2023 | 1/13/2023 | 1/17/2023 | 1/19/2023 | 2/3/2023 | 012723B01R |
3 | Bi-weekly | 1/13/2023 | 1/26/2023 | 1/27/2023 | 1/31/2023 | 2/2/2023 | 2/10/2023 | 021023B01R |
3 | Special Bi-weekly | 1/27/2023 | 2/9/2023 | 1/27/2023 | 1/31/2023 | 2/2/2023 | 2/10/2023 | 021023B01R |
3 | Semi-monthly | 2/1/2023 | 2/15/2023 | 1/27/2023 | 1/31/2023 | 2/2/2023 | 2/15/2023 | 021023B01R |
4 | Bi-weekly | 1/27/2023 | 2/9/2023 | 2/10/2023 | 2/14/2023 | 2/16/2023 | 2/24/2023 | 022423B01R |
4 | Special Bi-weekly | 2/10/2023 | 2/23/2023 | 2/10/2023 | 2/14/2023 | 2/16/2023 | 2/24/2023 | 022423B01R |
4 | Semi-monthly | 2/16/2023 | 2/28/2023 | 2/10/2023 | 2/14/2023 | 2/16/2023 | 2/28/2023 | 022423B01R |
4 | Legislator | 3/1/2023 | 3/31/2023 | 2/10/2023 | 2/14/2023 | 2/16/2023 | 3/3/2023 | 022423B01R |
5 | Bi-weekly | 2/10/2023 | 2/23/2023 | 2/24/2023 | 2/28/2023 | 3/2/2023 | 3/10/2023 | 031023B01R |
5 | Special Bi-weekly | 2/24/2023 | 3/9/2023 | 2/24/2023 | 2/28/2023 | 3/2/2023 | 3/10/2023 | 031023B01R |
5 | Semi-monthly | 3/1/2023 | 3/15/2023 | 2/24/2023 | 2/28/2023 | 3/2/2023 | 3/15/2023 | 031023B01R |
6 | Bi-weekly | 2/24/2023 | 3/9/2023 | 3/10/2023 | 3/14/2023 | 3/16/2023 | 3/24/2023 | 032423B01R |
6 | Special Bi-weekly | 3/10/2023 | 3/23/2023 | 3/10/2023 | 3/14/2023 | 3/16/2023 | 3/24/2023 | 032423B01R |
6 | Semi-monthly | 3/16/2023 | 3/31/2023 | 3/10/2023 | 3/14/2023 | 3/16/2023 | 3/31/2023 | 032423B01R |
7 | Bi-weekly | 3/10/2023 | 3/23/2023 | 3/24/2023 | 3/28/2023 | 3/30/2023 | *4/6/2023 | 040623B01R |
7 | Special Bi-weekly | 3/24/2023 | 4/6/2023 | 3/24/2023 | 3/28/2023 | 3/30/2023 | *4/6/2023 | 040623B01R |
7 | Semi-monthly | 4/1/2023 | 4/15/2023 | 3/24/2023 | 3/28/2023 | 3/30/2023 | 4/14/2023 | 040623B01R |
7 | Legislator | 4/1/2023 | 4/30/2023 | 3/24/2023 | 3/28/2023 | 3/30/2023 | 4/6/2023 | 040623B01R |
8 | Bi-weekly | 3/24/2023 | 4/6/2023 | *4/6/2023 | 4/11/2023 | 4/13/2023 | 4/21/2023 | 042123B01R |
8 | Special Bi-weekly | 4/7/2023 | 4/20/2023 | *4/6/2023 | 4/11/2023 | 4/13/2023 | 4/21/2023 | 042123B01R |
8 | Semi-monthly | 4/16/2023 | 4/30/2023 | *4/6/2023 | 4/11/2023 | 4/13/2023 | 4/28/2023 | 042123B01R |
9 | Bi-weekly | 4/7/2023 | 4/20/2023 | 4/21/2023 | 4/25/2023 | 4/27/2023 | 5/5/2023 | 050523B01R |
9 | Special Bi-weekly | 4/21/2023 | 5/4/2023 | 4/21/2023 | 4/25/2023 | 4/27/2023 | 5/5/2023 | 050523B01R |
9 | Semi-monthly | 5/1/2023 | 5/15/2023 | 4/21/2023 | 4/25/2023 | 4/27/2023 | 5/15/2023 | 050523B01R |
9 | Legislator | 5/1/2023 | 5/31/2023 | 4/21/2023 | 4/25/2023 | 4/27/2023 | 5/5/2023 | 050523B01R |
10 | Bi-weekly | 4/21/2023 | 5/4/2023 | 5/5/2023 | 5/9/2023 | 5/11/2023 | 5/19/2023 | 051923B01R |
10 | Special Bi-weekly | 5/5/2023 | 5/18/2023 | 5/5/2023 | 5/9/2023 | 5/11/2023 | 5/19/2023 | 051923B01R |
10 | Semi-monthly | 5/16/2023 | 5/31/2023 | 5/5/2023 | 5/9/2023 | 5/11/2023 | 5/31/2023 | 051923B01R |
11 | Bi-weekly | 5/5/2023 | 5/18/2023 | 5/19/2023 | 5/23/2023 | 5/25/2023 | 6/2/2023 | 060223B01R |
11 | Special Bi-weekly | 5/19/2023 | 6/1/2023 | 5/19/2023 | 5/23/2023 | 5/25/2023 | 6/2/2023 | 060223B01R |
11 | Semi-monthly | 6/1/2023 | 6/15/2023 | 5/19/2023 | 5/23/2023 | 5/25/2023 | 6/15/2023 | 060223B01R |
11 | Legislator | 6/1/2023 | 6/30/2023 | 5/19/2023 | 5/23/2023 | 5/25/2023 | 6/2/2023 | 060223B01R |
12 | Bi-weekly | 5/19/2023 | 6/1/2023 | 6/2/2023 | 6/6/2023 | 6/8/2023 | 6/16/2023 | 061623B01R |
12 | Special Bi-weekly | 6/2/2023 | 6/15/2023 | 6/2/2023 | 6/6/2023 | 6/8/2023 | 6/16/2023 | 061623B01R |
13 | Bi-weekly | 6/2/2023 | 6/15/2023 | 6/16/2023 | 6/20/2023 | 6/22/2023 | 6/30/2023 | 063023B01R |
13 | Special Bi-weekly | 6/16/2023 | 6/29/2023 | 6/16/2023 | 6/20/2023 | 6/22/2023 | 6/30/2023 | 063023B01R |
13 | Semi-monthly | 6/16/2023 | 6/30/2023 | 6/16/2023 | 6/20/2023 | 6/22/2023 | 6/30/2023 | 063023B01R |
13 | Legislator | 7/1/2023 | 7/31/2023 | 6/16/2023 | 6/20/2023 | 6/22/2023 | 7/7/2023 | 063023B01R |
14 | Bi-weekly | 6/16/2023 | 6/29/2023 | 6/30/2023 | *7/3/2023 | 7/6/2023 | 7/14/2023 | 071423B01R |
14 | Special Bi-weekly | 6/30/2023 | 7/13/2023 | 6/30/2023 | *7/3/2023 | 7/6/2023 | 7/14/2023 | 071423B01R |
14 | Semi-monthly | 7/1/2023 | 7/15/2023 | 6/30/2023 | *7/3/2023 | 7/6/2023 | 7/14/2023 | 071423B01R |
15 | Bi-weekly | 6/30/2023 | 7/13/2023 | 7/14/2023 | 7/18/2023 | 7/20/2023 | 7/28/2023 | 072823B01R |
15 | Special Bi-weekly | 7/14/2023 | 7/27/2023 | 7/14/2023 | 7/18/2023 | 7/20/2023 | 7/28/2023 | 072823B01R |
15 | Semi-monthly | 7/16/2023 | 7/31/2023 | 7/14/2023 | 7/18/2023 | 7/20/2023 | 7/31/2023 | 072823B01R |
15 | Legislator | 8/1/2023 | 8/31/2023 | 7/14/2023 | 7/18/2023 | 7/20/2023 | 8/4/2023 | 072823B01R |
16 | Bi-weekly | 7/14/2023 | 7/27/2023 | 7/28/2023 | 8/1/2023 | 8/3/2023 | 8/11/2023 | 081123B01R |
16 | Special Bi-weekly | 7/28/2023 | 8/10/2023 | 7/28/2023 | 8/1/2023 | 8/3/2023 | 8/11/2023 | 081123B01R |
16 | Semi-monthly | 8/1/2023 | 8/15/2023 | 7/28/2023 | 8/1/2023 | 8/3/2023 | 8/15/2023 | 081123B01R |
17 | Bi-weekly | 7/28/2023 | 8/10/2023 | 8/11/2023 | 8/15/2023 | 8/17/2023 | 8/25/2023 | 082523B01R |
17 | Special Bi-weekly | 8/11/2023 | 8/24/2023 | 8/11/2023 | 8/15/2023 | 8/17/2023 | 8/25/2023 | 082523B01R |
17 | Semi-monthly | 8/16/2023 | 8/31/2023 | 8/11/2023 | 8/15/2023 | 8/17/2023 | 8/31/2023 | 082523B01R |
17 | Legislator | 9/1/2023 | 9/30/2023 | 8/11/2023 | 8/15/2023 | 8/17/2023 | 9/1/2023 | 082523B01R |
18 | Bi-weekly | 8/11/2023 | 8/24/2023 | 8/25/2023 | 8/29/2023 | 8/31/2023 | 9/8/2023 | 090823B01R |
18 | Special Bi-weekly | 8/25/2023 | 9/7/2023 | 8/25/2023 | 8/29/2023 | 8/31/2023 | 9/8/2023 | 090823B01R |
18 | Semi-monthly | 9/1/2023 | 9/15/2023 | 8/25/2023 | 8/29/2023 | 8/31/2023 | 9/15/2023 | 090823B01R |
19 | Bi-weekly | 8/25/2023 | 9/7/2023 | 9/8/2023 | 9/12/2023 | 9/14/2023 | 9/22/2023 | 092223B01R |
19 | Special Bi-weekly | 9/8/2023 | 9/21/2023 | 9/8/2023 | 9/12/2023 | 9/14/2023 | 9/22/2023 | 092223B01R |
19 | Semi-monthly | 9/16/2023 | 9/30/2023 | 9/8/2023 | 9/12/2023 | 9/14/2023 | 9/29/2023 | 092223B01R |
20 | Bi-weekly | 9/8/2023 | 9/21/2023 | 9/22/2023 | 9/26/2023 | 9/28/2023 | 10/6/2023 | 100623B01R |
20 | Special Bi-weekly | 9/22/2023 | 10/5/2023 | 9/22/2023 | 9/26/2023 | 9/28/2023 | 10/6/2023 | 100623B01R |
20 | Semi-monthly | 10/1/2023 | 10/15/2023 | 9/22/2023 | 9/26/2023 | 9/28/2023 | 10/13/2023 | 100623B01R |
20 | Legislator | 10/1/2023 | 10/31/2023 | 9/22/2023 | 9/26/2023 | 9/28/2023 | 10/6/2023 | 100623B01R |
21 | Bi-weekly | 9/22/2023 | 10/5/2023 | 10/6/2023 | 10/10/2023 | 10/12/2023 | 10/20/2023 | 102023B01R |
21 | Special Bi-weekly | 10/6/2023 | 10/19/2023 | 10/6/2023 | 10/10/2023 | 10/12/2023 | 10/20/2023 | 102023B01R |
21 | Semi-monthly | 10/16/2023 | 10/31/2023 | 10/6/2023 | 10/10/2023 | 10/12/2023 | 10/31/2023 | 102023B01R |
22 | Bi-weekly | 10/6/2023 | 10/19/2023 | 10/20/2023 | 10/24/2023 | 10/26/2023 | 11/3/2023 | 110323B01R |
22 | Special Bi-weekly | 10/20/2023 | 11/2/2023 | 10/20/2023 | 10/24/2023 | 10/26/2023 | 11/3/2023 | 110323B01R |
22 | Semi-monthly | 11/1/2023 | 11/15/2023 | 10/20/2023 | 10/24/2023 | 10/26/2023 | 11/15/2023 | 110323B01R |
22 | Legislator | 11/1/2023 | 11/30/2023 | 10/20/2023 | 10/24/2023 | 10/26/2023 | 11/3/2023 | 110323B01R |
23 | Bi-weekly | 10/20/2023 | 11/2/2023 | 11/3/2023 | *11/6/2023 | *11/8/2023 | 11/17/2023 | 111723B01R |
23 | Special Bi-weekly | 11/3/2023 | 11/16/2023 | 11/3/2023 | *11/6/2023 | *11/8/2023 | 11/17/2023 | 111723B01R |
23 | Semi-monthly | 11/16/2023 | 11/30/2023 | 11/3/2023 | *11/6/2023 | *11/8/2023 | 11/30/2023 | 111723B01R |
24 | Bi-weekly | 11/3/2023 | 11/16/2023 | 11/17/2023 | *11/20/2023 | *11/22/2023 | 12/1/2023 | 120123B01R |
24 | Special Bi-weekly | 11/17/2023 | 11/30/2023 | 11/17/2023 | *11/20/2023 | *11/22/2023 | 12/1/2023 | 120123B01R |
24 | Legislator | 12/1/2023 | 12/31/2023 | 11/17/2023 | *11/20/2023 | *11/22/2023 | 12/1/2023 | 120123B01R |
25 | Bi-weekly | 11/17/2023 | 11/30/2023 | 12/1/2023 | 12/5/2023 | 12/7/2023 | 12/15/2023 | 121523B01R |
25 | Special Bi-weekly | 12/1/2023 | 12/14/2023 | 12/1/2023 | 12/5/2023 | 12/7/2023 | 12/15/2023 | 121523B01R |
25 | Semi-monthly | 12/1/2023 | 12/15/2023 | 12/1/2023 | 12/5/2023 | 12/7/2023 | 12/15/2023 | 121523B01R |
26 | Bi-weekly | 12/1/2023 | 12/14/2023 | 12/15/2023 | 12/19/2023 | 12/21/2023 | 12/29/2023 | 122923B01R |
26 | Special Bi-weekly | 12/15/2023 | 12/28/2023 | 12/15/2023 | 12/19/2023 | 12/21/2023 | 12/29/2023 | 122923B01R |
26 | Semi-monthly | 12/16/2023 | 12/31/2023 | 12/15/2023 | 12/19/2023 | 12/21/2023 | 12/29/2023 | 122923B01R |
26 | Legislator | 1/1/2024 | 1/31/2024 | 12/15/2023 | 12/19/2023 | 12/21/2023 | 1/5/2024 | 122923B01R |
Return to Core-CT HRMS User Support Home Page
Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team
This page was last updated on