Dates are subject to change
* Due to a holiday
CYCLE | PAY_FREQUENCY | PAY_BEGIN_DT | PAY_END_DT | MTNC_DATE_DUE | TL_ADDL_PAYDUE | CONFIRM_DATE | CHECK_DATE | CT_HOLD_RUN_ID |
---|---|---|---|---|---|---|---|---|
1 | Bi-weekly | 12/17/2021 | 12/30/2021 | *12/30/2021 | 1/4/2022 | 1/6/2022 | 1/14/2022 | 011422B01R |
1 | Special Bi-weekly | 12/31/2021 | 1/13/2022 | *12/30/2021 | 1/4/2022 | 1/6/2022 | 1/14/2022 | 011422B01R |
1 | Semi-monthly | 1/1/2022 | 1/15/2022 | *12/30/2021 | 1/4/2022 | 1/6/2022 | 1/14/2022 | 011422B01R |
2 | Bi-weekly | 12/31/2021 | 1/13/2022 | 1/14/2022 | 1/18/2022 | 1/20/2022 | 1/28/2022 | 012822B01R |
2 | Special Bi-weekly | 1/14/2022 | 1/27/2022 | 1/14/2022 | 1/18/2022 | 1/20/2022 | 1/28/2022 | 012822B01R |
2 | Semi-monthly | 1/16/2022 | 1/31/2022 | 1/14/2022 | 1/18/2022 | 1/20/2022 | 1/31/2022 | 012822B01R |
2 | Legislator | 2/1/2022 | 2/28/2022 | 1/14/2022 | 1/18/2022 | 1/20/2022 | 2/4/2022 | 012822B01R |
3 | Bi-weekly | 1/14/2022 | 1/27/2022 | 1/28/2022 | 2/1/2022 | 2/3/2022 | *2/10/2022 | 021022B01R |
3 | Special Bi-weekly | 1/28/2022 | 2/10/2022 | 1/28/2022 | 2/1/2022 | 2/3/2022 | *2/10/2022 | 021022B01R |
3 | Semi-monthly | 2/1/2022 | 2/15/2022 | 1/28/2022 | 2/1/2022 | 2/3/2022 | 2/15/2022 | 021022B01R |
4 | Bi-weekly | 1/28/2022 | 2/10/2022 | *2/10/2022 | 2/15/2022 | 2/17/2022 | 2/25/2022 | 022522B01R |
4 | Special Bi-weekly | 2/11/2022 | 2/24/2022 | *2/10/2022 | 2/15/2022 | 2/17/2022 | 2/25/2022 | 022522B01R |
4 | Semi-monthly | 2/16/2022 | 2/28/2022 | *2/10/2022 | 2/15/2022 | 2/17/2022 | 2/28/2022 | 022522B01R |
4 | Legislator | 3/1/2022 | 3/31/2022 | *2/10/2022 | 2/15/2022 | 2/17/2022 | 3/4/2022 | 022522B01R |
5 | Bi-weekly | 2/11/2022 | 2/24/2022 | 2/25/2022 | 3/1/2022 | 3/3/2022 | 3/11/2022 | 031122B01R |
5 | Special Bi-weekly | 2/25/2022 | 3/10/2022 | 2/25/2022 | 3/1/2022 | 3/3/2022 | 3/11/2022 | 031122B01R |
5 | Semi-monthly | 3/1/2022 | 3/15/2022 | 2/25/2022 | 3/1/2022 | 3/3/2022 | 3/15/2022 | 031122B01R |
6 | Bi-weekly | 2/25/2022 | 3/10/2022 | 3/11/2022 | 3/15/2022 | 3/17/2022 | 3/25/2022 | 032522B01R |
6 | Special Bi-weekly | 3/11/2022 | 3/24/2022 | 3/11/2022 | 3/15/2022 | 3/17/2022 | 3/25/2022 | 032522B01R |
6 | Semi-monthly | 3/16/2022 | 3/31/2022 | 3/11/2022 | 3/15/2022 | 3/17/2022 | 3/31/2022 | 032522B01R |
6 | Legislator | 4/1/2022 | 4/30/2022 | 3/11/2022 | 3/15/2022 | 3/17/2022 | 4/1/2022 | 032522B01R |
7 | Bi-weekly | 3/11/2022 | 3/24/2022 | 3/25/2022 | 3/29/2022 | 3/31/2022 | 4/8/2022 | 040822B01R |
7 | Special Bi-weekly | 3/25/2022 | 4/7/2022 | 3/25/2022 | 3/29/2022 | 3/31/2022 | 4/8/2022 | 040822B01R |
7 | Semi-monthly | 4/1/2022 | 4/15/2022 | 3/25/2022 | 3/29/2022 | 3/31/2022 | *4/14/2022 | 040822B01R |
8 | Bi-weekly | 3/25/2022 | 4/7/2022 | 4/8/2022 | 4/12/2022 | 4/14/2022 | 4/22/2022 | 042222B01R |
8 | Special Bi-weekly | 4/8/2022 | 4/21/2022 | 4/8/2022 | 4/12/2022 | 4/14/2022 | 4/22/2022 | 042222B01R |
8 | Semi-monthly | 4/16/2022 | 4/30/2022 | 4/8/2022 | 4/12/2022 | 4/14/2022 | 4/29/2022 | 042222B01R |
9 | Bi-weekly | 4/8/2022 | 4/21/2022 | 4/22/2022 | 4/26/2022 | 4/28/2022 | 5/6/2022 | 050622B01R |
9 | Special Bi-weekly | 4/22/2022 | 5/5/2022 | 4/22/2022 | 4/26/2022 | 4/28/2022 | 5/6/2022 | 050622B01R |
9 | Semi-monthly | 5/1/2022 | 5/15/2022 | 4/22/2022 | 4/26/2022 | 4/28/2022 | 5/13/2022 | 050622B01R |
9 | Legislator | 5/1/2022 | 5/31/2022 | 4/22/2022 | 4/26/2022 | 4/28/2022 | 5/6/2022 | 050622B01R |
10 | Bi-weekly | 4/22/2022 | 5/5/2022 | 5/6/2022 | 5/10/2022 | 5/12/2022 | 5/20/2022 | 052022B01R |
10 | Special Bi-weekly | 5/6/2022 | 5/19/2022 | 5/6/2022 | 5/10/2022 | 5/12/2022 | 5/20/2022 | 052022B01R |
10 | Semi-monthly | 5/16/2022 | 5/31/2022 | 5/6/2022 | 5/10/2022 | 5/12/2022 | 5/31/2022 | 052022B01R |
11 | Bi-weekly | 5/6/2022 | 5/19/2022 | 5/20/2022 | 5/24/2022 | 5/26/2022 | 6/3/2022 | 060322B01R |
11 | Special Bi-weekly | 5/20/2022 | 6/2/2022 | 5/20/2022 | 5/24/2022 | 5/26/2022 | 6/3/2022 | 060322B01R |
11 | Semi-monthly | 6/1/2022 | 6/15/2022 | 5/20/2022 | 5/24/2022 | 5/26/2022 | 6/15/2022 | 060322B01R |
11 | Legislator | 6/1/2022 | 6/30/2022 | 5/20/2022 | 5/24/2022 | 5/26/2022 | 6/3/2022 | 060322B01R |
12 | Bi-weekly | 5/20/2022 | 6/2/2022 | 6/3/2022 | 6/7/2022 | 6/9/2022 | 6/17/2022 | 061722B01R |
12 | Special Bi-weekly | 6/3/2022 | 6/16/2022 | 6/3/2022 | 6/7/2022 | 6/9/2022 | 6/17/2022 | 061722B01R |
12 | Semi-monthly | 6/16/2022 | 6/30/2022 | 6/3/2022 | 6/7/2022 | 6/9/2022 | 6/30/2022 | 061722B01R |
13 | Bi-weekly | 6/3/2022 | 6/16/2022 | 6/17/2022 | 6/21/2022 | 6/23/2022 | 7/1/2022 | 070122B01R |
13 | Special Bi-weekly | 6/17/2022 | 6/30/2022 | 6/17/2022 | 6/21/2022 | 6/23/2022 | 7/1/2022 | 070122B01R |
13 | Legislator | 7/1/2022 | 7/31/2022 | 6/17/2022 | 6/21/2022 | 6/23/2022 | 7/1/2022 | 070122B01R |
14 | Bi-weekly | 6/17/2022 | 6/30/2022 | 7/1/2022 | 7/5/2022 | 7/7/2022 | 7/15/2022 | 071522B01R |
14 | Special Bi-weekly | 7/1/2022 | 7/14/2022 | 7/1/2022 | 7/5/2022 | 7/7/2022 | 7/15/2022 | 071522B01R |
14 | Semi-monthly | 7/1/2022 | 7/15/2022 | 7/1/2022 | 7/5/2022 | 7/7/2022 | 7/15/2022 | 071522B01R |
15 | Bi-weekly | 7/1/2022 | 7/14/2022 | 7/15/2022 | 7/19/2022 | 7/21/2022 | 7/29/2022 | 072922B01R |
15 | Special Bi-weekly | 7/15/2022 | 7/28/2022 | 7/15/2022 | 7/19/2022 | 7/21/2022 | 7/29/2022 | 072922B01R |
15 | Semi-monthly | 7/16/2022 | 7/31/2022 | 7/15/2022 | 7/19/2022 | 7/21/2022 | 7/29/2022 | 072922B01R |
15 | Legislator | 8/1/2022 | 8/31/2022 | 7/15/2022 | 7/19/2022 | 7/21/2022 | 8/5/2022 | 072922B01R |
16 | Bi-weekly | 7/15/2022 | 7/28/2022 | 7/29/2022 | 8/2/2022 | 8/4/2022 | 8/12/2022 | 081222B01R |
16 | Special Bi-weekly | 7/29/2022 | 8/11/2022 | 7/29/2022 | 8/2/2022 | 8/4/2022 | 8/12/2022 | 081222B01R |
16 | Semi-monthly | 8/1/2022 | 8/15/2022 | 7/29/2022 | 8/2/2022 | 8/4/2022 | 8/15/2022 | 081222B01R |
17 | Bi-weekly | 7/29/2022 | 8/11/2022 | 8/12/2022 | 8/16/2022 | 8/18/2022 | 8/26/2022 | 082622B01R |
17 | Special Bi-weekly | 8/12/2022 | 8/25/2022 | 8/12/2022 | 8/16/2022 | 8/18/2022 | 8/26/2022 | 082622B01R |
17 | Semi-monthly | 8/16/2022 | 8/31/2022 | 8/12/2022 | 8/16/2022 | 8/18/2022 | 8/31/2022 | 082622B01R |
17 | Legislator | 9/1/2022 | 9/30/2022 | 8/12/2022 | 8/16/2022 | 8/18/2022 | 9/2/2022 | 082622B01R |
18 | Bi-weekly | 8/12/2022 | 8/25/2022 | 8/26/2022 | 8/30/2022 | 9/1/2022 | 9/9/2022 | 090922B01R |
18 | Special Bi-weekly | 8/26/2022 | 9/8/2022 | 8/26/2022 | 8/30/2022 | 9/1/2022 | 9/9/2022 | 090922B01R |
18 | Semi-monthly | 9/1/2022 | 9/15/2022 | 8/26 /2022 | 8/30/2022 | 9/1/2022 | 9/15/2022 | 090922B01R |
19 | Bi-weekly | 8/26/2022 | 9/8/2022 | 9/9/2022 | 9/13/2022 | 9/15/2022 | 9/23/2022 | 092322B01R |
19 | Special Bi-weekly | 9/9/2022 | 9/22/2022 | 9/9/2022 | 9/13/2022 | 9/15/2022 | 9/23/2022 | 092322B01R |
19 | Semi-monthly | 9/16/2022 | 9/30/2022 | 9/9/2022 | 9/13/2022 | 9/15/2022 | 9/30/2022 | 092322B01R |
20 | Bi-weekly | 9/9/2022 | 9/22/2022 | 9/23/2022 | 9/27/2022 | 9/29/2022 | 10/7/2022 | 100722B01R |
20 | Special Bi-weekly | 9/23/2022 | 10/6/2022 | 9/23/2022 | 9/27/2022 | 9/29/2022 | 10/7/2022 | 100722B01R |
20 | Semi-monthly | 10/1/2022 | 10/15/2022 | 9/23/2022 | 9/27/2022 | 9/29/2022 | 10/14/2022 | 100722B01R |
20 | Legislator | 10/1/2022 | 10/31/2022 | 9/23/2022 | 9/27/2022 | 9/29/2022 | 10/7/2022 | 100722B01R |
21 | Bi-weekly | 9/23/2022 | 10/6/2022 | 10/7/2022 | 10/11/2022 | 10/13/2022 | 10/21/2022 | 102122B01R |
21 | Special Bi-weekly | 10/7/2022 | 10/20/2022 | 10/7/2022 | 10/11/2022 | 10/13/2022 | 10/21/2022 | 102122B01R |
21 | Semi-monthly | 10/16/2022 | 10/31/2022 | 10/7/2022 | 10/11/2022 | 10/13/2022 | 10/31/2022 | 102122B01R |
22 | Bi-weekly | 10/7/2022 | 10/20/2022 | 10/21/2022 | 10/25/2022 | 10/27/2022 | 11/4/2022 | 110422B01R |
22 | Special Bi-weekly | 10/21/2022 | 11/3/2022 | 10/21/2022 | 10/25/2022 | 10/27/2022 | 11/4/2022 | 110422B01R |
22 | Semi-monthly | 11/1/2022 | 11/15/2022 | 10/21/2022 | 10/25/2022 | 10/27/2022 | 11/15/2022 | 110422B01R |
22 | Legislator | 11/1/2022 | 11/30/2022 | 10/21/2022 | 10/25/2022 | 10/27/2022 | 11/4/2022 | 110422B01R |
23 | Bi-weekly | 10/21/2022 | 11/3/2022 | 11/4/2022 | 11/8/2022 | 11/10/2022 | 11/18/2022 | 111822B01R |
23 | Special Bi-weekly | 11/4/2022 | 11/17/2022 | 11/4/2022 | 11/8/2022 | 11/10/2022 | 11/18/2022 | 111822B01R |
23 | Semi-monthly | 11/16/2022 | 11/30/2022 | 11/4/2022 | 11/8/2022 | 11/10/2022 | 11/30/2022 | 111822B01R |
24 | Bi-weekly | 11/4/2022 | 11/17/2022 | 11/18/2022 | 11/22/2022 | *11/23/2022 | 12/2/2022 | 120222B01R |
24 | Special Bi-weekly | 11/18/2022 | 12/1/2022 | 11/18/2022 | 11/22/2022 | *11/23/2022 | 12/2/2022 | 120222B01R |
24 | Semi-monthly | 12/1/2022 | 12/15/2022 | 11/18/2022 | 11/22/2022 | *11/23/2022 | 12/15/2022 | 120222B01R |
24 | Legislator | 12/1/2022 | 12/31/2022 | 11/18/2022 | 11/22/2022 | *11/23/2022 | 12/2/2022 | 120222B01R |
25 | Bi-weekly | 11/18/2022 | 12/1/2022 | 12/2/2022 | 12/6/2022 | 12/8/2022 | 12/16/2022 | 121622B01R |
25 | Special Bi-weekly | 12/2/2022 | 12/15/2022 | 12/2/2022 | 12/6/2022 | 12/8/2022 | 12/16/2022 | 121622B01R |
26 | Bi-weekly | 12/2/2022 | 12/15/2022 | 12/16/2022 | 12/20/2022 | 12/22/2022 | 12/30/2022 | 123022B01R |
26 | Special Bi-weekly | 12/16/2022 | 12/29/2022 | 12/16/2022 | 12/20/2022 | 12/22/2022 | 12/30/2022 | 123022B01R |
26 | Semi-monthly | 12/16/2022 | 12/31/2022 | 12/16/2022 | 12/20/2022 | 12/22/2022 | 12/30/2022 | 123022B01R |
26 | Legislator | 1/1/2023 | 1/31/2023 | 12/16/2022 | 12/20/2022 | 12/22/2022 | 1/6/2023 | 123022B01R |
Return to Core-CT HRMS User Support Home Page
Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team
This page was last updated on