Dates are subject to change
* Due to a holiday
CYCLE | PAY_FREQUENCY | PAY_BEGIN_DT | PAY_END_DT | MTNC_DATE_DUE | TL_ADDL_PAYDUE | CONFIRM_DATE | CHECK_DATE | CT_HOLD_RUN_ID |
1 | Bi-weekly | 12/6/2019 | 12/19/2019 | 12/20/2019 | 12/24/2019 | 12/26/2019 | 1/3/2020 | 010320B01R |
1 | Special Bi-weekly | 12/20/2019 | 1/2/2020 | 12/20/2019 | 12/24/2019 | 12/26/2019 | 1/3/2020 | 010320B01R |
1 | Semi-monthly | 1/1/2020 | 1/15/2020 | 12/20/2019 | 12/24/2019 | 12/26/2019 | 1/15/2020 | 010320B01R |
1 | Legislator | 1/1/2020 | 1/31/2020 | 12/20/2019 | 12/24/2019 | 12/26/2019 | 1/3/2020 | 010320B01R |
2 | Bi-weekly | 12/20/2019 | 1/2/2020 | 1/3/2020 | 1/7/2020 | 1/9/2020 | 1/17/2020 | 011720B01R |
2 | Special Bi-weekly | 1/3/2020 | 1/16/2020 | 1/3/2020 | 1/7/2020 | 1/9/2020 | 1/17/2020 | 011720B01R |
3 | Bi-weekly | 1/3/2020 | 1/16/2020 | 1/17/2020 | 1/21/2020 | 1/23/2020 | 1/31/2020 | 013120B01R |
3 | Special Bi-weekly | 1/17/2020 | 1/30/2020 | 1/17/2020 | 1/21/2020 | 1/23/2020 | 1/31/2020 | 013120B01R |
3 | Semi-monthly | 1/16/2020 | 1/31/2020 | 1/17/2020 | 1/21/2020 | 1/23/2020 | 1/31/2020 | 013120B01R |
3 | Legislator | 2/1/2020 | 2/29/2020 | 1/17/2020 | 1/21/2020 | 1/23/2020 | 2/7/2020 | 013120B01R |
4 | Bi-weekly | 1/17/2020 | 1/30/2020 | 1/31/2020 | 2/4/2020 | 2/6/2020 | 2/14/2020 | 021420B01R |
4 | Special Bi-weekly | 1/31/2020 | 2/13/2020 | 1/31/2020 | 2/4/2020 | 2/6/2020 | 2/14/2020 | 021420B01R |
4 | Semi-monthly | 2/1/2020 | 2/15/2020 | 1/31/2020 | 2/4/2020 | 2/6/2020 | 2/14/2020 | 021420B01R |
5 | Bi-weekly | 1/31/2020 | 2/13/2020 | 2/14/2020 | 2/18/2020 | 2/20/2020 | 2/28/2020 | 022820B01R |
5 | Special Bi-weekly | 2/14/2020 | 2/27/2020 | 2/14/2020 | 2/18/2020 | 2/20/2020 | 2/28/2020 | 022820B01R |
5 | Semi-monthly | 2/16/2020 | 2/29/2020 | 2/14/2020 | 2/18/2020 | 2/20/2020 | 2/28/2020 | 022820B01R |
5 | Legislator | 3/1/2020 | 3/31/2020 | 2/14/2020 | 2/18/2020 | 2/20/2020 | 3/6/2020 | 022820B01R |
6 | Bi-weekly | 2/14/2020 | 2/27/2020 | 2/28/2020 | 3/3/2020 | 3/5/2020 | 3/13/2020 | 031320B01R |
6 | Special Bi-weekly | 2/28/2020 | 3/12/2020 | 2/28/2020 | 3/3/2020 | 3/5/2020 | 3/13/2020 | 031320B01R |
6 | Semi-monthly | 3/1/2020 | 3/15/2020 | 2/28/2020 | 3/3/2020 | 3/5/2020 | 3/13/2020 | 031320B01R |
7 | Bi-weekly | 2/28/2020 | 3/12/2020 | 3/13/2020 | 3/17/2020 | 3/19/2020 | 3/27/2020 | 032720B01R |
7 | Special Bi-weekly | 3/13/2020 | 3/26/2020 | 3/13/2020 | 3/17/2020 | 3/19/2020 | 3/27/2020 | 032720B01R |
7 | Semi-monthly | 3/16/2020 | 3/31/2020 | 3/13/2020 | 3/17/2020 | 3/19/2020 | 3/31/2020 | 032720B01R |
7 | Legislator | 4/1/2020 | 4/30/2020 | 3/13/2020 | 3/17/2020 | 3/19/2020 | 4/3/2020 | 032720B01R |
8 | Bi-weekly | 3/13/2020 | 3/26/2020 | 3/27/2020 | 3/31/2020 | 4/2/2020 | *4/9/2020 | 040920B01R |
8 | Special Bi-weekly | 3/27/2020 | 4/9/2020 | 3/27/2020 | 3/31/2020 | 4/2/2020 | *4/9/2020 | 040920B01R |
8 | Semi-monthly | 4/1/2020 | 4/15/2020 | 3/27/2020 | 3/31/2020 | 4/2/2020 | 4/15/2020 | 040920B01R |
9 | Bi-weekly | 3/27/2020 | 4/9/2020 | *4/9/2020 | 4/14/2020 | 4/16/2020 | 4/24/2020 | 042420B01R |
9 | Special Bi-weekly | 4/10/2020 | 4/23/2020 | *4/9/2020 | 4/14/2020 | 4/16/2020 | 4/24/2020 | 042420B01R |
9 | Semi-monthly | 4/16/2020 | 4/30/2020 | *4/9/2020 | 4/14/2020 | 4/16/2020 | 4/30/2020 | 042420B01R |
9 | Legislator | 5/1/2020 | 5/31/2020 | *4/9/2020 | 4/14/2020 | 4/16/2020 | 5/1/2020 | 042420B01R |
10 | Bi-weekly | 4/10/2020 | 4/23/2020 | 4/24/2020 | 4/28/2020 | 4/30/2020 | 5/8/2020 | 050820B01R |
10 | Special Bi-weekly | 4/24/2020 | 5/7/2020 | 4/24/2020 | 4/28/2020 | 4/30/2020 | 5/8/2020 | 050820B01R |
10 | Semi-monthly | 5/1/2020 | 5/15/2020 | 4/24/2020 | 4/28/2020 | 4/30/2020 | 5/15/2020 | 050820B01R |
11 | Bi-weekly | 4/24/2020 | 5/7/2020 | 5/8/2020 | 5/12/2020 | 5/14/2020 | 5/22/2020 | 052220B01R |
11 | Special Bi-weekly | 5/8/2020 | 5/21/2020 | 5/8/2020 | 5/12/2020 | 5/14/2020 | 5/22/2020 | 052220B01R |
11 | Semi-monthly | 5/16/2020 | 5/31/2020 | 5/8/2020 | 5/12/2020 | 5/14/2020 | 5/29/2020 | 052220B01R |
12 | Bi-weekly | 5/8/2020 | 5/21/2020 | 5/22/2020 | 5/26/2020 | 5/28/2020 | 6/5/2020 | 060520B01R |
12 | Special Bi-weekly | 5/22/2020 | 6/4/2020 | 5/22/2020 | 5/26/2020 | 5/28/2020 | 6/5/2020 | 060520B01R |
12 | Semi-monthly | 6/1/2020 | 6/15/2020 | 5/22/2020 | 5/26/2020 | 5/28/2020 | 6/15/2020 | 060520B01R |
12 | Legislator | 6/1/2020 | 6/30/2020 | 5/22/2020 | 5/26/2020 | 5/28/2020 | 6/5/2020 | 060520B01R |
13 | Bi-weekly | 5/22/2020 | 6/4/2020 | 6/5/2020 | 6/9/2020 | 6/11/2020 | 6/19/2020 | 061920B01R |
13 | Special Bi-weekly | 6/5/2020 | 6/18/2020 | 6/5/2020 | 6/9/2020 | 6/11/2020 | 6/19/2020 | 061920B01R |
13 | Semi-monthly | 6/16/2020 | 6/30/2020 | 6/5/2020 | 6/9/2020 | 6/11/2020 | 6/30/2020 | 061920B01R |
14 | Bi-weekly | 6/5/2020 | 6/18/2020 | 6/19/2020 | 6/23/2020 | 6/25/2020 | *7/2/2020 | 070220B01R |
14 | Special Bi-weekly | 6/19/2020 | 7/2/2020 | 6/19/2020 | 6/23/2020 | 6/25/2020 | *7/2/2020 | 070220B01R |
14 | Semi-monthly | 7/1/2020 | 7/15/2020 | 6/19/2020 | 6/23/2020 | 6/25/2020 | 7/15/2020 | 070220B01R |
14 | Legislator | 7/1/2020 | 7/31/2020 | 6/19/2020 | 6/23/2020 | 6/25/2020 | *7/2/2020 | 070220B01R |
15 | Bi-weekly | 6/19/2020 | 7/2/2020 | *7/2/2020 | 7/7/2020 | 7/9/2020 | 7/17/2020 | 071720B01R |
15 | Special Bi-weekly | 7/3/2020 | 7/16/2020 | *7/2/2020 | 7/7/2020 | 7/9/2020 | 7/17/2020 | 071720B01R |
16 | Bi-weekly | 7/3/2020 | 7/16/2020 | 7/17/2020 | 7/21/2020 | 7/23/2020 | 7/31/2020 | 073120B01R |
16 | Special Bi-weekly | 7/17/2020 | 7/30/2020 | 7/17/2020 | 7/21/2020 | 7/23/2020 | 7/31/2020 | 073120B01R |
16 | Semi-monthly | 7/16/2020 | 7/31/2020 | 7/17/2020 | 7/21/2020 | 7/23/2020 | 7/31/2020 | 073120B01R |
16 | Legislator | 8/1/2020 | 8/31/2020 | 7/17/2020 | 7/21/2020 | 7/23/2020 | 8/7/2020 | 073120B01R |
17 | Bi-weekly | 7/17/2020 | 7/30/2020 | 7/31/2020 | 8/4/2020 | 8/6/2020 | 8/14/2020 | 081420B01R |
17 | Special Bi-weekly | 7/31/2020 | 8/13/2020 | 7/31/2020 | 8/4/2020 | 8/6/2020 | 8/14/2020 | 081420B01R |
17 | Semi-monthly | 8/1/2020 | 8/15/2020 | 7/31/2020 | 8/4/2020 | 8/6/2020 | 8/14/2020 | 081420B01R |
18 | Bi-weekly | 7/31/2020 | 8/13/2020 | 8/14/2020 | 8/18/2020 | 8/20/2020 | 8/28/2020 | 082820B01R |
18 | Special Bi-weekly | 8/14/2020 | 8/27/2020 | 8/14/2020 | 8/18/2020 | 8/20/2020 | 8/28/2020 | 082820B01R |
18 | Semi-monthly | 8/16/2020 | 8/31/2020 | 8/14/2020 | 8/18/2020 | 8/20/2020 | 8/31/2020 | 082820B01R |
18 | Legislator | 9/1/2020 | 9/30/2020 | 8/14/2020 | 8/18/2020 | 8/20/2020 | 9/4/2020 | 082820B01R |
19 | Bi-weekly | 8/14/2020 | 8/27/2020 | 8/28/2020 | 9/1/2020 | 9/3/2020 | 9/11/2020 | 091120B01R |
19 | Special Bi-weekly | 8/28/2020 | 9/10/2020 | 8/28/2020 | 9/1/2020 | 9/3/2020 | 9/11/2020 | 091120B01R |
19 | Semi-monthly | 9/1/2020 | 9/15/2020 | 8/28/2020 | 9/1/2020 | 9/3/2020 | 9/15/2020 | 091120B01R |
20 | Bi-weekly | 8/28/2020 | 9/10/2020 | 9/11/2020 | 9/15/2020 | 9/17/2020 | 9/25/2020 | 092520B01R |
20 | Special Bi-weekly | 9/11/2020 | 9/24/2020 | 9/11/2020 | 9/15/2020 | 9/17/2020 | 9/25/2020 | 092520B01R |
20 | Semi-monthly | 9/16/2020 | 9/30/2020 | 9/11/2020 | 9/15/2020 | 9/17/2020 | 9/30/2020 | 092520B01R |
20 | Legislator | 10/1/2020 | 10/31/2020 | 9/11/2020 | 9/15/2020 | 9/17/2020 | 10/2/2020 | 092520B01R |
21 | Bi-weekly | 9/11/2020 | 9/24/2020 | 9/25/2020 | 9/29/2020 | 10/1/2020 | 10/9/2020 | 100920B01R |
21 | Special Bi-weekly | 9/25/2020 | 10/8/2020 | 9/25/2020 | 9/29/2020 | 10/1/2020 | 10/9/2020 | 100920B01R |
21 | Semi-monthly | 10/1/2020 | 10/15/2020 | 9/25/2020 | 9/29/2020 | 10/1/2020 | 10/15/2020 | 100920B01R |
22 | Bi-weekly | 9/25/2020 | 10/8/2020 | 10/9/2020 | 10/13/2020 | 10/15/2020 | 10/23/2020 | 102320B01R |
22 | Special Bi-weekly | 10/9/2020 | 10/22/2020 | 10/9/2020 | 10/13/2020 | 10/15/2020 | 10/23/2020 | 102320B01R |
22 | Semi-monthly | 10/16/2020 | 10/31/2020 | 10/9/2020 | 10/13/2020 | 10/15/2020 | 10/30/2020 | 102320B01R |
23 | Bi-weekly | 10/9/2020 | 10/22/2020 | 10/23/2020 | 10/27/2020 | 10/29/2020 | 11/6/2020 | 110620B01R |
23 | Special Bi-weekly | 10/23/2020 | 11/5/2020 | 10/23/2020 | 10/27/2020 | 10/29/2020 | 11/6/2020 | 110620B01R |
23 | Semi-monthly | 11/1/2020 | 11/15/2020 | 10/23/2020 | 10/27/2020 | 10/29/2020 | 11/13/2020 | 110620B01R |
23 | Legislator | 11/1/2020 | 11/30/2020 | 10/23/2020 | 10/27/2020 | 10/29/2020 | 11/6/2020 | 110620B01R |
24 | Bi-weekly | 10/23/2020 | 11/5/2020 | 11/6/2020 | 11/10/2020 | 11/12/2020 | 11/20/2020 | 112020B01R |
24 | Special Bi-weekly | 11/6/2020 | 11/19/2020 | 11/6/2020 | 11/10/2020 | 11/12/2020 | 11/20/2020 | 112020B01R |
24 | Semi-monthly | 11/16/2020 | 11/30/2020 | 11/6/2020 | 11/10/2020 | 11/12/2020 | 11/30/2020 | 112020B01R |
25 | Bi-weekly | 11/6/2020 | 11/19/2020 | 11/20/2020 | 11/24/2020 | *11/25/2020 | 12/4/2020 | 120420B01R |
25 | Special Bi-weekly | 11/20/2020 | 12/3/2020 | 11/20/2020 | 11/24/2020 | *11/25/2020 | 12/4/2020 | 120420B01R |
25 | Semi-monthly | 12/1/2020 | 12/15/2020 | 11/20/2020 | 11/24/2020 | *11/25/2020 | 12/15/2020 | 120420B01R |
25 | Legislator | 12/1/2020 | 12/31/2020 | 11/20/2020 | 11/24/2020 | *11/25/2020 | 12/4/2020 | 120420B01R |
26 | Bi-weekly | 11/20/2020 | 12/3/2020 | 12/4/2020 | 12/8/2020 | 12/10/2020 | 12/18/2020 | 121820B01R |
26 | Special Bi-weekly | 12/4/2020 | 12/17/2020 | 12/4/2020 | 12/8/2020 | 12/10/2020 | 12/18/2020 | 121820B01R |
27 | Bi-weekly | 12/4/2020 | 12/17/2020 | 12/18/2020 | 12/22/2020 | 12/24/2020 | *12/31/2020 | 123120B01R |
27 | Special Bi-weekly | 12/18/2020 | 12/31/2020 | 12/18/2020 | 12/22/2020 | 12/24/2020 | *12/31/2020 | 123120B01R |
27 | Semi-monthly | 12/16/2020 | 12/31/2020 | 12/18/2020 | 12/22/2020 | 12/24/2020 | *12/31/2020 | 123120B01R |
Return to Core-CT HRMS User Support Home Page
Questions: Please contact HR Interface Team at DOIT-DL Core-CT HR Interface Team
This page was last updated on